Mortgage Rates
Here are loan programs we offer. These programs are unique to Power Mortgage and Financial Solutions, Inc.. To learn more about these programs and many others, call us at (304) 262-5626.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.180% 0.40% 5.550% $0.00  
5/1 ARM 3.670% 0.35% 4.100% $0.00  
15 Year Fixed 4.070% 0.35% 4.740% $0.00  
30 Year Fixed 4.600% 0.40% 5.040% $0.00  
1 Year ARM (Jumbo) 3.760% 0.35% 4.540% $0.00  
3/1 ARM (Jumbo) 3.770% 0.35% 4.030% $0.00  
5/1 ARM (Jumbo) 4.170% 0.40% 4.560% $0.00  
15 Year Fixed (Jumbo) 4.980% 0.35% 5.640% $0.00  
30 Year Fixed (Jumbo) 5.420% 0.40% 5.680% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/29/2010.
Power Mortgage and Financial Solutions, Inc.
306 S Queen Street, MARTINSBURG, WV  25401
Direct:  (304) 262-5626
info@houseloansok.com
Copyright © 2010 Power Mortgage and Financial Solutions, Inc.
Privacy Policy  | Security Statement  |  Site Map